Bluff Aluminum Dock Plates
Pallet Trucks 14% Grade | A Models | B Models | ||||||
HEIGHT UP |
W | L | MODEL NUMBER |
CAP LBS |
WT LBS |
MODEL NUMBER |
CAP LBS |
WT LBS |
3 | 36 | 36 | A-3636 | 3,238 | 63 | B-3636 | 4,461 | 80 |
4 | 36 | 42 | A-3642 | 2,553 | 73 | B-3642 | 4,103 | 93 |
5 | 36 | 48 | A-3648 | 1,764 | 82 | B-3648 | 3,131 | 105 |
7 | 36 | 60 | A-3660 | 1,443 | 101 | B-3660 | 2,670 | 130 |
3 | 48 | 36 | A-4836 | 4,626 | 79 | B-4836 | 6,265 | 102 |
4 | 48 | 42 | A-4842 | 3,507 | 91 | B-4842 | 5,398 | 117 |
5 | 48 | 48 | A-4848 | 2,388 | 104 | B-4848 | 4,532 | 134 |
7 | 48 | 60 | A-4860 | 1,656 | 128 | B-4860 | 2,604 | 166 |
3 | 60 | 36 | A-6036 | 5,597 | 95 | B-6036 | 9,044 | 124 |
4 | 60 | 42 | A-6042 | 4,378 | 110 | B-6042 | 5,832 | 144 |
5 | 60 | 48 | A-6048 | 3,158 | 125 | B-6048 | 4,268 | 163 |
7 | 60 | 60 | A-6060 | 2,414 | 155 | B-6060 | 3,685 | 203 |
3 | 72 | 36 | A-7236 | 8,920 | 111 | B-7236 | 10,329 | 146 |
4 | 72 | 42 | A-7242 | 6,290 | 129 | B-7242 | 8,027 | 170 |
5 | 72 | 48 | A-7248 | 3,495 | 147 | B-7248 | 6,819 | 193 |
7 | 72 | 60 | A-7260 | 2,543 | 183 | B-7260 | 4,161 | 240 |
An 11 inch lip is standard, other lengths are available at no additional cost. Leg lengths are 2 to 3 inches longer than maximum height difference. An 11 degree bend is standard. Other bend angles are available at no additional cost. |