CAPACITY LBS |
MODEL # | SPAN | HEIGHT OVERALL |
BEAM HEIGHT |
FLANGE WIDTH |
UNIT WEIGHT |
4000 | PM408-10 | 8' | 10' | 12" | 6-1/2" | 760 # |
4000 | PM410-10 | 10' | 10' | 12" | 6-1/2" | 850 # |
4000 | PM412-10 | 12' | 10' | 16" | 7" | 1135 # |
4000 | PM414-10 | 14' | 10' | 16" | 7" | 1220 # |
4000 | PM416-10 | 16' | 10' | 21" | 6-1/2" | 1660 # |
4000 | PM418-10 | 18' | 10' | 21" | 6-1/2" | 1790 # |
4000 | PM420-10 | 20' | 10' | 21" | 6-1/2" | 2250 # |
4000 | PM408-12 | 8' | 12' | 12" | 6-1/2" | 780 # |
4000 | PM410-12 | 10' | 12' | 12" | 6-1/2" | 915 # |
4000 | PM412-12 | 12' | 12' | 16" | 7" | 1210 # |
4000 | PM414-12 | 14' | 12' | 16" | 7" | 1290 # |
4000 | PM416-12 | 16' | 12' | 21" | 6-1/2" | 1750# |
4000 | PM418-12 | 18' | 12' | 21" | 6-1/2" | 1860 # |
4000 | PM420-12 | 20' | 12' | 21" | 6-1/2" | 2345 # |
4000 | PM408-14 | 8' | 14' | 12" | 6-1/2" | 840 # |
4000 | PM410-14 | 10' | 14' | 12" | 6-1/2" | 1050 # |
4000 | PM412-14 | 12' | 14' | 16" | 7" | 1270 # |
4000 | PM414-14 | 14' | 14' | 16" | 7" | 1585 # |
4000 | PM416-14 | 16' | 14' | 21" | 6-1/2" | 1850 # |
4000 | PM418-14 | 18' | 14' | 21" | 6-1/2" | 1980 # |
4000 | PM420-14 | 20' | 14' | 21" | 6-1/2" | 2450 # |
4000 | PM408-16 | 8' | 16' | 12" | 6-1/2" | 905 # |
4000 | PM410-16 | 10' | 16' | 12" | 6-1/2" | 1080 # |
4000 | PM412-16 | 12' | 16' | 16" | 7" | 1580 # |
4000 | PM414-16 | 14' | 16' | 16" | 7" | 1680 # |
4000 | PM416-16 | 16' | 16' | 21" | 6-1/2" | 1950 # |
4000 | PM418-16 | 18' | 16' | 21" | 6-1/2" | 2050 # |
4000 | PM420-16 | 20' | 16' | 21" | 6-1/2" | 2590 # |
PM-Series 2 Ton Pillar Mounted Jibs
|