CAPACITY LBS |
MODEL # | SPAN | HEIGHT OVERALL |
BEAM HEIGHT |
FLANGE WIDTH |
UNIT WEIGHT |
2000 | PM208-10 | 8' | 10' | 8" | 4" | 545 # |
2000 | PM210-10 | 10' | 10' | 12" | 6-1/2" | 770 # |
2000 | PM212-10 | 12' | 10' | 12" | 6-1/2" | 820 # |
2000 | PM214-10 | 14' | 10' | 12" | 6-1/2" | 960 # |
2000 | PM216-10 | 16' | 10' | 12" | 6-1/2" | 1025 # |
2000 | PM218-10 | 18' | 10' | 16" | 7" | 1390 # |
2000 | PM220-10 | 20' | 10' | 16" | 7" | 1490 # |
2000 | PM208-12 | 8' | 12' | 8" | 4" | 585 # |
2000 | PM210-12 | 10' | 12' | 12" | 6-1/2" | 810 # |
2000 | PM212-12 | 12' | 12' | 12" | 6-1/2" | 870 # |
2000 | PM214-12 | 14' | 12' | 12" | 6-1/2" | 1020 # |
2000 | PM216-12 | 16' | 12' | 12" | 6-1/2" | 1080# |
2000 | PM218-12 | 18' | 12' | 16" | 7" | 1445 # |
2000 | PM220-12 | 20' | 12' | 16" | 7" | 1530 # |
2000 | PM208-14 | 8' | 14' | 8" | 4" | 620 # |
2000 | PM210-14 | 10' | 14' | 12" | 6-1/2" | 870 # |
2000 | PM212-14 | 12' | 14' | 12" | 6-1/2" | 920 # |
2000 | PM214-14 | 14' | 14' | 12" | 6-1/2" | 1090 # |
2000 | PM216-14 | 16' | 14' | 12" | 6-1/2" | 1150 # |
2000 | PM218-14 | 18' | 14' | 16" | 7" | 1510 # |
2000 | PM220-14 | 20' | 14' | 16" | 7" | 1600 # |
2000 | PM208-16 | 8' | 16' | 8" | 4" | 675 # |
2000 | PM210-16 | 10' | 16' | 12" | 6-1/2" | 950 # |
2000 | PM212-16 | 12' | 16' | 12" | 6-1/2" | 1005 # |
2000 | PM214-16 | 14' | 16' | 12" | 6-1/2" | 1150 # |
2000 | PM216-16 | 16' | 16' | 12" | 6-1/2" | 1325 # |
2000 | PM218-16 | 18' | 16' | 16" | 7" | 1590 # |
2000 | PM220-16 | 20' | 16' | 16" | 7" | 1925 # |
PM-Series 1 Ton Pillar Mounted Jibs
|