CAPACITY LBS |
MODEL # | SPAN | HEIGHT OVERALL |
BEAM HEIGHT |
FLANGE WIDTH |
UNIT WEIGHT |
1000 | PM108-10 | 8' | 10' | 8" | 4" | 475 # |
1000 | PM110-10 | 10' | 10' | 8" | 4" | 555 # |
1000 | PM112-10 | 12' | 10' | 8" | 4" | 675 # |
1000 | PM114-10 | 14' | 10' | 12" | 6-1/2" | 905 # |
1000 | PM116-10 | 16' | 10' | 12" | 6-1/2" | 945 # |
1000 | PM118-10 | 18' | 10' | 12" | 6-1/2" | 1085 # |
1000 | PM120-10 | 20' | 10' | 12" | 6-1/2" | 1175 # |
1000 | PM108-12 | 8' | 12' | 8" | 4" | 505 # |
1000 | PM110-12 | 10' | 12' | 8" | 4" | 580 # |
1000 | PM112-12 | 12' | 12' | 12" | 6-1/2" | 665 # |
1000 | PM114-12 | 14' | 12' | 12" | 6-1/2" | 925 # |
1000 | PM116-12 | 16' | 12' | 12" | 6-1/2" | 980 # |
1000 | PM118-12 | 18' | 12' | 12" | 6-1/2" | 1145 # |
1000 | PM120-12 | 20' | 12' | 12" | 6-1/2" | 1210 # |
1000 | PM108-14 | 8' | 14' | 8" | 4" | 515 # |
1000 | PM110-14 | 10' | 14' | 12" | 6-1/2" | 635 # |
1000 | PM112-14 | 12' | 14' | 12" | 6-1/2" | 705 # |
1000 | PM114-14 | 14' | 14' | 12" | 6-1/2" | 990 # |
1000 | PM116-14 | 16' | 14' | 12" | 6-1/2" | 1040 # |
1000 | PM118-14 | 18' | 14' | 12" | 6-1/2" | 1205 # |
1000 | PM120-14 | 20' | 14' | 12" | 6-1/2" | 1270 # |
1000 | PM108-16 | 8' | 16' | 8" | 4" | 540 # |
1000 | PM110-16 | 10' | 16' | 8" | 4" | 680 # |
1000 | PM112-16 | 12' | 16' | 8" | 4" | 745 # |
1000 | PM114-16 | 14' | 16' | 12" | 6-1/2" | 1050 # |
1000 | PM116-16 | 16' | 16' | 12" | 6-1/2" | 1110 # |
1000 | PM118-16 | 18' | 16' | 12" | 6-1/2" | 1265 # |
1000 | PM120-16 | 20' | 16' | 12" | 6-1/2" | 1330 # |
PM-Series 1/2 Ton Pillar Mounted Jibs
|