CAPACITY LBS |
MODEL # | SPAN | HEIGHT OVERALL |
BEAM HEIGHT |
FLANGE WIDTH |
UNIT WEIGHT |
250 | MC2588 | 8' | 8' | 6" | 4" x 48" | 2256 # |
250 | MC25810 | 10' | 8' | 6" | 6" x 48" | 3566 # |
250 | MC25812 | 12' | 8' | 6" | 7" x 48" | 4256 # |
250 | MC25108 | 8' | 10' | 6" | 4" x 48" | 2287 # |
250 | MC251010 | 10' | 10' | 6" | 6" x 48" | 3620 # |
250 | MC251012 | 12' | 10' | 6" | 7" x 48" | 4820 # |
250 | MC25128 | 8' | 12' | 6" | 4" x 48" | 2315 # |
250 | MC251210 | 10' | 12' | 6" | 6" x 48" | 3620 # |
250 | MC251212 | 12' | 12' | 6" | 7" x 48" | 4315 # |
500 | MC588 | 8' | 8' | 6" | 7" x 48" | 4215 # |
500 | MC5810 | 10' | 8' | 6" | 9" x 48" | 5530 # |
500 | MC5812 | 12' | 8' | 6" | 6" x 60" | 5787# |
500 | MC5108 | 8' | 10' | 6" | 7" x 48" | 4260 # |
500 | MC51010 | 10' | 10' | 6" | 9" x 48" | 5550 # |
500 | MC51012 | 12' | 10' | 6" | 6" x 60" | 5820 # |
500 | MC5128 | 8' | 12' | 6" | 7" x 48" | 4310 # |
500 | MC51210 | 10' | 12' | 6" | 9" x 48" | 5590 # |
500 | MC51212 | 12' | 12' | 6" | 6" x 60" | 5860 # |
Portable Jib Cranes
|